Stay warm and stylish through the winter with these women’s faux suede snow boots. Featuring a plush faux fur lining and a durable rubber sole, these boots provide excellent insulation and non-slip grip for snowy days. The high-top design with a side zipper makes them easy to wear, while the square heel adds a subtle lift for all-day comfort. Available in classic black and versatile khaki, these boots are perfect for everyday winter wear.
Key Features:
- Material: Faux suede upper, rubber sole, and plush faux fur lining
- Design: High-top style with a round toe and side zipper closure
- Heel Height: Low square heel for added stability
- Available Colors: Black, Khaki
- Sizes: US 4.5-10
- Comfort: Warm, thick plush lining for cold weather
- Function: Non-slip sole ensures safe steps on icy surfaces
Women's Boots Size Chart (International)
Foot Length (cm) | Foot Length (inches) | US Size | UK Size | AU Size | EU Size | CN Size | Japan Size | Korea Size (mm) | Brazil Size |
---|---|---|---|---|---|---|---|---|---|
22.5 | 8.86 | 4.5 | 2.5 | 3 | 35 | 35 | 22.5 | 225 | 33 |
23 | 9.05 | 5.5 | 3 | 4 | 36 | 36 | 23 | 230 | 34 |
23.5 | 9.25 | 6 | 4 | 5 | 37 | 37 | 23.5 | 235 | 35 |
24 | 9.45 | 7 | 5 | 6 | 38 | 38 | 24 | 240 | 36 |
24.5 | 9.65 | 7.5 | 5.5 | 7 | 39 | 39 | 24.5 | 245 | 37 |
25 | 9.84 | 8.5 | 6 | 8 | 40 | 40 | 25 | 250 | 38 |
25.5 | 10.05 | 9 | 6.5 | 9 | 41 | 41 | 25.5 | 255 | 39 |
26 | 10.24 | 10 | 7 | 10 | 42 | 42 | 26 | 260 | 40 |
26.5 | 10.43 | 10.5 | 7.5 | 10.5 | 43 | 43 | 26.5 | 265 | 41 |
27 | 10.63 | 11.5 | 8.5 | 11 | 44 | 44 | 27 | 270 | 42 |
27.5 | 10.83 | 12 | 9 | 12 | 45 | 45 | 27.5 | 275 | 43 |
28 | 11.02 | 12.5 | 9.5 | 12.5 | 46 | 46 | 28 | 280 | 44 |
28.5 | 11.22 | 13 | 10 | 13 | 47 | 47 | 28.5 | 285 | 45 |
Notes:
- Refer to foot length for the most accurate fit.
- If your feet are wider or have a high instep, consider selecting one size larger for better comfort.
- Insole length is typically 0.5-1.5 cm longer than the foot length.